Erasmus+ Club
STUDY BUDDY PROGRAMME
Are you an open-minded person who likes meeting new people? Are you interested in other cultures and willing to share some of your time and experience with international colleagues? Well, this programme is for you! The International Cooperation Office is looking for students who are willing to take part in our Study Buddy programme. Our goal is to put Erasmus+ students in contact with full-time students and to make it easier for them to settle in an unknown city and to figure out what student life at our University is like.
Study Buddy's tasks include:
- picking up a foreign student from the airport/station (if possible)
- showing around the city, the University and interesting places
- giving advice and tips concerning e.g. everyday life in Wrocław and at the University
The programme is voluntary, so the form and frequency of the contact depends greatly on the individual Buddies.
If you are interested or wish to get more information, contact our Erasmus+ coordinator:
Agata Cis - This email address is being protected from spambots. You need JavaScript enabled to view it.
or visit the International Cooperation Office (room 117).
Erasmus+ KA107
MWSLiT received financial grant for mobilities under the Erasmus + program with the following countries:
K 107 2019 (valid until 31.07.2022)
Available mobilities: | |||||
No. | Country | Students | Staff | ||
Outgoing | Incoming | Outgoing | Incoming | ||
1 | Morocco | 1 | 2 | 3 | 3 |
2 | Bangladesh | 0 | 1 | 1 | 2 |
3 | Gabon | 0 | 0 | 0 | 1 |
4 | Russia | 0 | 1 | 1 | 2 |
5 | China | 0 | 1 | 0 | 1 |
6 | Kazakhstan | 0 | 0 | 1 | 0 |
7 | the Philippines | 0 | 1 | 0 | 1 |
8 | USA | 0 | 0 | 0 | 1 |
9 | Uzbekistan | 0 | 0 | 0 | 1 |
10 | Ukraine | 0 | 0 | 0 | 1 |
11 | India | 0 | 0 | 0 | 1 |
12 | Ghana | 0 | 0 | 0 | 2 |
13 | Georgia | 0 | 0 | 0 | 1 |
14 | Malaysia | 0 | 1 | 0 | 1 |
15 | Mongolia | 0 | 1 | 0 | 0 |
16 | Nigeria | 0 | 0 | 0 | 1 |
17 | Vietnam | 0 | 0 | 0 | 1 |
18 | Australia | 0 | 0 | 1 | 1 |
19 | Chile | 0 | 0 | 0 | 1 |
20 | Japan | 0 | 0 | 0 | 1 |
21 | Turkmenistan | 0 | 0 | 1 | 0 |
22 | Belarus | 0 | 0 | 0 | 1 |
23 | Egypt | 1 | 1 | 1 | 2 |
24 | Bolivia | 0 | 1 | 0 | 1 |
25 | Canada | 0 | 0 | 0 | 1 |
26 | Madagascar | 0 | 0 | 0 | 1 |
27 | Namibia | 0 | 1 | 0 | 1 |
28 | Tanzania | 0 | 0 | 0 | 1 |
29 | Zambia | 0 | 0 | 0 | 1 |
Agreement 2018-1-PL01-KA107-048889, effective till 31.07.2021
Available mobilities: | |||||
Lp | Country | Students | Staff | ||
Outgoing | Incoming | Outgoing | Incoming | ||
1 | Israel | 0 | 1 | 2 | 4 |
2 | Morocco | 0 | 1 | 2 | 5 |
3 | Serbia | 0 | 0 | 1 | 1 |
4 | Bangladesh | 0 | 0 | 0 | 0 |
5 | Gabon | 0 | 0 | 0 | 0 |
6 | Lesotho | 0 | 0 | 0 | 0 |
7 | Russia | 0 | 0 | 0 | 1 |
8 | China | 0 | 0 | 0 | 2 |
9 | Kazakhstan | 0 | 0 | 0 | 1 |
10 | Peru | 0 | 0 | 0 | 0 |
11 | The Philippines | 0 | 0 | 0 | 1 |
12 | USA | 0 | 0 | 1 | 1 |
13 | Uzbekistan | 0 | 0 | 0 | 0 |
14 | Ukraine | 0 | 1 | 0 | 0 |
15 | India | 0 | 0 | 0 | 1 |
16 | Ghana | 0 | 1 | 1 | 0 |
17 | Georgia | 0 | 0 | 0 | 0 |
18 | Malasia | 0 | 0 | 1 | 1 |
19 | Mongolia | 0 | 0 | 1 | 0 |
20 | Nigeria | 0 | 0 | 0 | 2 |
21 | Vietnam | 0 | 0 | 0 | 1 |
22 | Argentina | 0 | 0 | 0 | 0 |
23 | Australia | 0 | 0 | 0 | 1 |
24 | Brazil | 0 | 0 | 0 | 1 |
25 | Chile | 0 | 0 | 0 | 1 |
26 | Hong Kong | 0 | 0 | 0 | 1 |
27 | Japan | 0 | 0 | 0 | 1 |
28 | Mexico | 0 | 0 | 0 | 1 |
29 | Turkmenistan | 0 | 0 | 0 | 1 |
University list:
Lp | Country | City | University |
1 | Argentina | Mendoza | Universidad Nacional de Cuyo |
2 | Australia | Melbourne | University of Melbourne |
3 | Australia | Sydney | The University of Technology w Sydney |
4 | Brazil | Sao Paulo | Universidade Estadual de Campinas |
5 | Chile | Santiago | Universidad de Chile |
6 | China | Ningbo | Ningbo University of Technology |
7 | The Philippines | Manila | Polytechnic University of the Philippines |
8 | Ghana | Tema | Data Link Institute |
9 | Ghana | Akra | Ghana Institute of Management and Public Administration |
10 | Georgia | Tbilisi | Caucasus University |
11 | Hong Kong | Chai Wan | Technological and Higher Education Institute of Hong Kong |
12 | India | Ahmedabad | ADARSH FOUNDATION |
13 | India | Pune | Lotus Business School |
14 | Israel | Tel Aviv | Tel Aviv University |
15 | Israel | Haifa | Technion - Israel Institute of Technology |
16 | Japan | Tokio | Tokyo Institute of Technology |
17 | Japan | Kariya | Toyota Industries Corporation |
18 | Kazakhstan | Almaty | Kazakh Academy of Transport and Communications named after M. Tynyshpaev |
19 | Malasia | Johor Bahru | Universiti Teknologi Malaysia |
20 | Morocco | Agadir | Ecole Polytechnique Privée d’Agadir |
21 | Mexico | Monterrey | Tecnológico de Monterrey |
22 | Mongolia | Ułan Bator | Mongolian University of Science and Technology |
23 | Nigeria | Zaria | Nigerian Institute of Transport Technology |
24 | Russia | Irkutsk | Irkutsk State University of Railway Engineering |
25 | Serbia | Nis | University of NIS - Faculty of Electronic Engineering |
26 | The USA | Detroit | Wayne State University |
27 | The USA | Cedar Falls | Farmer School of Business |
28 | Turkmenistan | Aszchabad | Turkmen State Institute of Transport and Communications |
29 | Ukraine | Lviv | National University Lviv Polytechnic |
30 | Ukraine | Kiev | National Aviation University |
31 | Vietnam | Hanoi | Hanoi University of Science and Technology |
Erasmus+ KA103
IULT received financial grant for mobilities under the Erasmus + program with the Programme Countries. Mobilities available in academic year 2020/2021 within agreement number 2020-1-PL01-KA103-079763:
Student mobilities for studies: 10
Student mobilities for traineeship: 5
Staff mobilities for teaching: 7
Staff mobilities for training: 6
List of partner universities:
Lp | Kraj | Miasto | Nazwa uczelni |
1 | Bulgaria | Sofia | Todor Kableshkov Higher School of Transport |
2 | The Czech Republic | Pardubice | University of Pardubice |
3 | The Czech Republic | Prerov | Vysoká škola logistiky o.p.s. College of Logistics |
4 | France | Nancy | Université de Lorraine |
5 | France | Metz | Ecole Nationale d’Ingènieurs de Metz |
6 | France | Nancy | ICN Business School |
7 | The Netherlands | Rotterdam | Hogeschool Rotterdam |
8 | Lithuania | Kaunas | Kaunas University of Technology |
9 | Germany | Freising | Weihenstephan-Triesdorf University of Applied Sciences |
10 | Germany | Fulda | Hochschule Fulda |
11 | Germany | Drezno | Hochschule für Technik und Wirtschaft Dresden – University of Applied Sciences |
12 | Portugal | Santarèm | Instituto Politècnico de Santarèm |
13 | Slovakia | Trencin | Trenčianska univerzita Alexandra Dubčeka v Trenčíne |
14 | Slovakia | Zilina | Žilinská Univerzita v Žiline |
15 | Turkey | Amasya | Amasya University |
16 | Turkey | Ankara | Atilim University |
17 | Turkey | Ankara | University of Turkish Aeronautical Association |
18 | Turkey | Diyarbakir | Selahaddin Eyyubi University |
19 | Turkey | Izmir | Yaşar University |
20 | Turkey | Stambuł | Beykent University |
21 | Hungary | Gyöngyös | Karoly Robert College |
Recruitment for Incoming Students
RECRUITMENT
Have you been nominated for the Erasmus+ exchange in Poland? Congratulations! Before you arrive in Wrocław, you need to send the following documents to This email address is being protected from spambots. You need JavaScript enabled to view it. in the electronic form or a scan:
If you are from a European Union country:
- The Incoming Student Application Form
- 1 passport/ID photograph of 236x295 pix size in jpg format
- A copy of an English certificate at a minimum B2 level (e.g. IELTS) (if you possess it)
- Learning Agreement for Studies – if you are not sure how to fill in this document, please look here: Guidelines for Learning Agreement for Studies
- A copy of a passport/ID
If you are from a Non-European Union country:
- The Incoming Student Application Form
- CV in accordance with the Europass template (to be created under the following link: https://europass.cedefop.europa.eu/pl/documents/curriculum-vitae)
- Cover Letter in English explaining why you want to take part in the mobility and what advantages you expect to get from it
- 1 passport/ID photograph of 236x295 pix size in jpg format
- A copy of an English certificate at a minimum B2 level (e.g. IELTS) (if you possess it)
- Learning Agreement for Studies – if you are not sure how to fill in this document, please look here: Guidelines for Learning Agreement for Studies
- The Incoming Nominee Application Form
- A copy of a passport/ID
- A copy of insurance valid for the time of mobility:
- health insurance – obligatory
- liability insurance – recommended
- accident insurance – recommended
SUBJECTS
In order to prepare the Learning Agreement, you can use our subject catalogues to see our educational offer.
ACCOMMODATION
The International University of Logistics and Transport does not have its own student dormitories. However, it may provide incoming students with the accommodation in the student dormitories of the following universities if there are places available:
- University of Environmental and Life Sciences (Polish: Uniwersytet Przyrodniczy) - more information here: https://www.upwr.edu.pl/students/9869/accommodation.html
- University of Wrocław (Polish: Uniwersytet Wrocławski) – more information here: https://uni.wroc.pl/en/student-dorms
You may also look for private accommodation. The International University of Logistics and Transport, however, DOES NOT provide incoming students with private accommodation – it is the students’ responsibility to search for a room/flat before or during their stay in Wrocław.
The easiest way to look for the private accommodation is via Internet. The most common websites where you can find flats in Wrocław are:
-
Gumtree: https://www.gumtree.pl/
Type “room Wrocław” in a search bar and then check the results in “Nieruchomości” (Real estate) section. It will show you offers that are written in English (sometimes a description in Polish comes first, but if you open it and then scroll down, you will see it in English as well).
-
OLX https://www.olx.pl/nieruchomosci/stancje-pokoje/wroclaw/
Put the same information in a search bar “Stancje i pokoje” (Lodgings and rooms) to obtain results in English.
-
If you are using Facebook, then you may join “Wroclaw Expats” group and “Erasmus Wroclaw 2017-2018”. Both are in English and expat people are often looking for flatmates. You can also post your own message informing that you are looking for a flat/room.
TIP: The region where Wrocław is situated is called Dolny Śląsk (adjective: dolnośląski). The city zone where our university is located is called Psie Pole.
Below please find a file that might be useful for you – it is a Welcome Pack for international students. You can find lots of helpful information there. We are looking forward to seeing you!
We wish you an enjoyable stay!
Join the group of specialists
Find out more ✕