Specialisation: Industrial systems engineering
Description of the specialisation:
The Industrial Systems Engineering specialisation prepares students to work in both domestic and international manufacturing and consulting companies. It focuses on the design, optimisation, and integration of production processes and systems within enterprises. Students gain competencies in managing production flows and implementing modern, integrated IT solutions supporting industrial operations.
The programme develops practical skills related to improving efficiency, reducing costs, and enhancing the performance of industrial systems. Graduates are equipped to analyse and solve complex problems in production and logistics environments.
They are prepared for careers in companies dealing with production management, process optimisation, and system integration. The specialisation combines technical knowledge with managerial competences, enabling graduates to operate effectively in dynamic and international business environments.
Career Prospects:
- Production and operations manager in manufacturing companies
- Process optimisation specialist in industrial enterprises
- Supply chain and production flow analyst
- Consultant in companies specialising in production systems improvement
- Specialist in implementation of integrated IT systems (e.g. ERP)
- Logistics and production planning manager
- Project manager in industrial and engineering environments
Program of Studies
Major: LOGISTICS
Master in Logistics
Specialisation: Industrial systems engineering
| SEMESTER I | ||
| l.p. | SUBJECT | Form of Assessment |
| 1. | OSH (Occupational Safety & Health) | C |
| 2. | Finances | E |
| 3. | Innovative entrepreneurship | E |
| 4. | Intellectual property protection | E |
| 5. | Introduction to Logistics | E |
| 6. | Quality Management in Logistics | E |
| 7. | Logistics and marketing management | E |
| 8. | Customer-Oriented Logistics and Distribution Management | E |
| 9. | Computer science and data analysis in logistics | E |
| 10. | Data-Driven Logistics and Decision Support Systems | E |
| 11. | Foreign language 1 (English in logistics) | PG |
| 12. | Foreign language 2 (Polish in logistics) | PG |
| SEMESTER II | ||
| l.p. | SUBJECT | Form of Assessment |
| 1. | Information systems and logistics services | E |
| 2. | Production and Service Management in Logistics | E |
| 3. | Design of Processes and Logistic systems | E |
| 4. | Logistics Process Optimization and Systems Improvement | E |
| 5. | Supply Chain Management | E |
| 6. | Foreign language 1 (English in logistics) | PG |
| 7. | Foreign language 2 (Polish in logistics) | PG |
| 8. | Modeling and Simulation of Production Systems in Logistics Systems | E |
| 9. | Mathematical Modeling in Warehouse Management | E |
| 10. | Internship | PG |
| SEMESTER III | ||
| l.p. | SUBJECT | Form of Assessment |
| 1. | Organization and Management of Transport Processes | E |
| 2. | Law, insurance and ethics in logistics | E |
| 3. | 6 sigma method in sustainable logistics | E |
| 4. | Logistic outsourcing | E |
| 5. | Quality and Maintenance Management in logistics systems | E |
| 6. | The specificity of Employer Branding in the logistics industry | E |
| 7. | Simulation models based on SED (Discrete Event Systems) | E |
| 8. | Operational research in warehouse management | E |
| 9. | Management and optimization of production | E |
| 10. | Integration systems in logistics | E |
| 11. | Diploma proseminar | PG |
| 12. | Diploma Thesis | PG |
| 13. | Internship | PG |
| SEMESTER IV | ||
| l.p. | SUBJECT | Form of Assessment |
| 1. | Warehouse and distribution systems | E |
| 2. | Logistics Facilities and Distribution Management | E |
| 3. | Models and Algorithms for Logistics and Transport | E |
| 4. | Optimization Methods and Decision Models in Logistics and Transport | E |
| 5. | Internship | G |
| 6. | Diploma seminar | PG |
| 7. | Diploma Thesis | PG |





