MWSLiT received financial grant for mobilities under the Erasmus + program with the following countries:
K 107 2020 (valid until 31.07.2023)
Available mobilities: | |||||
No. | Country | Students | Staff | ||
Outgoing | Incoming | Outgoing | Incoming | ||
1 | Azerbaijan | 0 | 0 | 1 | 1 |
2 | Bangladesh | 0 | 1 | 0 | 1 |
3 | Gabon | 0 | 1 | 1 | 1 |
4 | Russia | 0 | 0 | 1 | 1 |
5 | China | 0 | 0 | 0 | 1 |
6 | Kazakhstan | 0 | 0 | 0 | 1 |
9 | Uzbekistan | 0 | 0 | 0 | 1 |
10 | Ukraine | 0 | 0 | 1 | 2 |
11 | India | 0 | 0 | 0 | 1 |
12 | Ghana | 0 | 1 | 0 | 1 |
13 | Georgia | 0 | 0 | 1 | 1 |
15 | Nigeria | 0 | 1 | 1 | 2 |
16 | Vietnam | 0 | 0 | 0 | 1 |
17 | Morocco | 1 | 1 | 3 | 4 |
21 | Belarus | 0 | 0 | 0 | 1 |
22 | Egypt | 1 | 1 | 2 | 2 |
23 | Bolivia | 0 | 0 | 0 | 1 |
26 | Namibia | 0 | 1 | 1 | 1 |
28 | Zambia | 0 | 1 | 0 | 0 |
30 | Lesotho | 0 | 1 | 0 | 0 |
K 107 2019 (valid until 31.07.2022)
Available mobilities: | |||||
No. | Country | Students | Staff | ||
Outgoing | Incoming | Outgoing | Incoming | ||
1 | Morocco | 1 | 2 | 3 | 3 |
2 | Bangladesh | 0 | 1 | 1 | 2 |
3 | Gabon | 0 | 0 | 0 | 1 |
4 | Russia | 0 | 1 | 1 | 2 |
5 | China | 0 | 1 | 0 | 1 |
6 | Kazakhstan | 0 | 0 | 1 | 0 |
7 | the Philippines | 0 | 1 | 0 | 1 |
8 | USA | 0 | 0 | 0 | 1 |
9 | Uzbekistan | 0 | 0 | 0 | 1 |
10 | Ukraine | 0 | 0 | 0 | 1 |
11 | India | 0 | 0 | 0 | 1 |
12 | Ghana | 0 | 0 | 0 | 2 |
13 | Georgia | 0 | 0 | 0 | 1 |
14 | Malaysia | 0 | 1 | 0 | 1 |
15 | Mongolia | 0 | 1 | 0 | 0 |
16 | Nigeria | 0 | 0 | 0 | 1 |
17 | Vietnam | 0 | 0 | 0 | 1 |
18 | Australia | 0 | 0 | 1 | 1 |
19 | Chile | 0 | 0 | 0 | 1 |
20 | Japan | 0 | 0 | 0 | 1 |
21 | Turkmenistan | 0 | 0 | 1 | 0 |
22 | Belarus | 0 | 0 | 0 | 1 |
23 | Egypt | 1 | 1 | 1 | 2 |
24 | Bolivia | 0 | 1 | 0 | 1 |
25 | Canada | 0 | 0 | 0 | 1 |
26 | Madagascar | 0 | 0 | 0 | 1 |
27 | Namibia | 0 | 1 | 0 | 1 |
28 | Tanzania | 0 | 0 | 0 | 1 |
29 | Zambia | 0 | 0 | 0 | 1 |
Agreement 2018-1-PL01-KA107-048889, effective till 31.07.2021
Available mobilities: | |||||
Lp | Country | Students | Staff | ||
Outgoing | Incoming | Outgoing | Incoming | ||
1 | Israel | 0 | 1 | 2 | 4 |
2 | Morocco | 0 | 1 | 2 | 5 |
3 | Serbia | 0 | 0 | 1 | 1 |
4 | Bangladesh | 0 | 0 | 0 | 0 |
5 | Gabon | 0 | 0 | 0 | 0 |
6 | Lesotho | 0 | 0 | 0 | 0 |
7 | Russia | 0 | 0 | 0 | 1 |
8 | China | 0 | 0 | 0 | 2 |
9 | Kazakhstan | 0 | 0 | 0 | 1 |
10 | Peru | 0 | 0 | 0 | 0 |
11 | The Philippines | 0 | 0 | 0 | 1 |
12 | USA | 0 | 0 | 1 | 1 |
13 | Uzbekistan | 0 | 0 | 0 | 0 |
14 | Ukraine | 0 | 1 | 0 | 0 |
15 | India | 0 | 0 | 0 | 1 |
16 | Ghana | 0 | 1 | 1 | 0 |
17 | Georgia | 0 | 0 | 0 | 0 |
18 | Malasia | 0 | 0 | 1 | 1 |
19 | Mongolia | 0 | 0 | 1 | 0 |
20 | Nigeria | 0 | 0 | 0 | 2 |
21 | Vietnam | 0 | 0 | 0 | 1 |
22 | Argentina | 0 | 0 | 0 | 0 |
23 | Australia | 0 | 0 | 0 | 1 |
24 | Brazil | 0 | 0 | 0 | 1 |
25 | Chile | 0 | 0 | 0 | 1 |
26 | Hong Kong | 0 | 0 | 0 | 1 |
27 | Japan | 0 | 0 | 0 | 1 |
28 | Mexico | 0 | 0 | 0 | 1 |
29 | Turkmenistan | 0 | 0 | 0 | 1 |
University list:
Lp | Country | City | University |
1 | Argentina | Mendoza | Universidad Nacional de Cuyo |
2 | Australia | Melbourne | University of Melbourne |
3 | Australia | Sydney | The University of Technology w Sydney |
4 | Brazil | Sao Paulo | Universidade Estadual de Campinas |
5 | Chile | Santiago | Universidad de Chile |
6 | China | Ningbo | Ningbo University of Technology |
7 | The Philippines | Manila | Polytechnic University of the Philippines |
8 | Ghana | Tema | Data Link Institute |
9 | Ghana | Akra | Ghana Institute of Management and Public Administration |
10 | Georgia | Tbilisi | Caucasus University |
11 | Hong Kong | Chai Wan | Technological and Higher Education Institute of Hong Kong |
12 | India | Ahmedabad | ADARSH FOUNDATION |
13 | India | Pune | Lotus Business School |
14 | Israel | Tel Aviv | Tel Aviv University |
15 | Israel | Haifa | Technion - Israel Institute of Technology |
16 | Japan | Tokio | Tokyo Institute of Technology |
17 | Japan | Kariya | Toyota Industries Corporation |
18 | Kazakhstan | Almaty | Kazakh Academy of Transport and Communications named after M. Tynyshpaev |
19 | Malasia | Johor Bahru | Universiti Teknologi Malaysia |
20 | Morocco | Agadir | Ecole Polytechnique Privée d’Agadir |
21 | Mexico | Monterrey | Tecnológico de Monterrey |
22 | Mongolia | Ułan Bator | Mongolian University of Science and Technology |
23 | Nigeria | Zaria | Nigerian Institute of Transport Technology |
24 | Russia | Irkutsk | Irkutsk State University of Railway Engineering |
25 | Serbia | Nis | University of NIS - Faculty of Electronic Engineering |
26 | The USA | Detroit | Wayne State University |
27 | The USA | Cedar Falls | Farmer School of Business |
28 | Turkmenistan | Aszchabad | Turkmen State Institute of Transport and Communications |
29 | Ukraine | Lviv | National University Lviv Polytechnic |
30 | Ukraine | Kiev | National Aviation University |
31 | Vietnam | Hanoi | Hanoi University of Science and Technology |
The 2022/2023 recruitment is on!
Sign up today ✕