MWSLiT received funding for trips to program countries. Other available mobilities for the academic year 2022/2023 under the contract 2021-1-PL01-KA131-HED-000009332 and contract 2022-1-PL01-KA131-HED-000053417
Student mobilities for studies: 16
Student mobilities for traineeship: 13
Staff mobilities for teaching: 16
Staff mobilities for training: 13
List of partner universities:
Lp | Country | City | University |
1 | Bulgaria | Sofia | Todor Kableshkov Higher School of Transport |
2 | Belgium | Leuven | KU Leuven |
3 | The Czech Republic | Pardubice | University of Pardubice |
4 | The Czech Republic | Prerov | Vysoká škola logistiky o.p.s. College of Logistics |
5 | France | Nancy | Université de Lorraine |
6 | France | Metz | Ecole Nationale d’Ingènieurs de Metz |
7 | France | Nancy | ICN Business School |
8 | Spain | Leon | University of Leon |
9 | The Netherlands | Eindhoven | Fontys University of Applied Sciences |
10 | The Netherlands | Rotterdam | Hogeschool Rotterdam |
11 | Lithuania | Kaunas | Kaunas University of Technology |
12 | Lithuania | Kaunas | Kauno technikos kolegija / University of Applied Engineering Sciences |
13 | Lithuania | Vilnius | Vilnus Gediminas Technical Universitty |
14 | Germany | Freising | Weihenstephan-Triesdorf University of Applied Sciences |
15 | Germany | Fulda | Hochschule Fulda |
16 | Germany | Drezno | Hochschule für Technik und Wirtschaft Dresden – University of Applied Sciences |
17 | Portugal | Santarèm | Instituto Politècnico de Santarèm |
18 | Slovakia | Trencin | Trenčianska univerzita Alexandra Dubčeka v Trenčíne |
19 | Slovakia | Zilina | Žilinská Univerzita v Žiline |
20 | Turkey | Amasya | Amasya University |
21 | Turkey | Ankara | Atilim University |
22 | Turkey | Ankara | University of Turkish Aeronautical Association |
23 | Turkey | Diyarbakir | Selahaddin Eyyubi University |
24 | Turkey | Izmir | Yaşar University |
25 | Turkey | Instanbul | Beykent University |
26 | Turkey | Instanbul | Instanbul Kemerburgaz University |
27 | Hungary | Gyöngyös | Karoly Robert College |
28 | Italy | Bari | Politecnico di Bari |
ADMISSION FOR THE 2024/2025 ACADEMIC YEAR IS OPEN
SIGN UP X